Call it before tip, free in your browser — no download. Right calls score more the less likely they were: 10 pts for a coin flip, up to 25 pts for an upset. On iPhone? Get the app →
Why Clutch leans Warriors
Season margin: NOP -6.4, GSW +2.3 pts a game (blended with last season early on). Toward the Warriors: 29% of the call.
Season-long strength: GSW rated well above NOP. Toward the Warriors: 25% of the call.
Injury report: NOP without Dejounte Murray, Trey Murphy, Bryce Mcgowens +2; GSW without Brandon Williams, Kristaps Porzingis, Moses Moody +2. Toward the Pelicans: 23% of the call.
Pro weighs every factor, shows the projected final, and Model only — Clutch's own number before the market. See Pro →
Who's out
| Team | Player | Status | Minutes |
|---|---|---|---|
| GSW | Stephen Curry | out | 27 MPG |
| GSW | Jimmy Butler | out | 30 MPG |
| NOP | Trey Murphy | out | 33 MPG |
| GSW | Kristaps Porzingis | out | 26 MPG |
| NOP | Dejounte Murray | out | 31 MPG |
| GSW | Moses Moody | out | 31 MPG |
| GSW | Brandon Williams | out | 16 MPG |
| NOP | Bennedict Mathurin | out | 15 MPG |
| NOP | Trendon Watford | out | 13 MPG |
| NOP | Bryce Mcgowens | out | 14 MPG |
From the league's official injury report (ESPN's list when the report isn't out). If a status changes before tip, this page and the number update.
Coming in
| Before Nov 16, 2026 | GSW | NOP |
|---|---|---|
| Record | 8–5 | 4–10 |
| At home | 6–1 | 3–6 |
| On the road | 2–4 | 1–4 |
| Last 10 | 8–2 | 4–6 |
| Streak | Lost 2 | Lost 6 |
| Points scored | 116.7 | 115.9 |
| Points allowed | 112.4 | 124.9 |
| Average margin | +4.3 pts | −9.1 pts |
| Margin rank | 11th of 30 | 25th of 30 |
| Rest | 2 days | 1 day |
| Clutch on their games | 9–4 | 9–5 |
| Playoff chance | 74% | 1% |
| 2025-26 record | 37–45 | 26–56 |
They last met on Nov 9, 2026: Warriors 138, Pelicans 87 in San Francisco.
After the final, this page grades itself: the score, whether Clutch was right, and the receipt.