Call it before tip, free in your browser — no download. Right calls score more the less likely they were: 10 pts for a coin flip, up to 25 pts for an upset. On iPhone? Get the app →
Why Clutch leans Timberwolves
Home court (MIN). Toward the Timberwolves: 36% of the call.
Season margin: MIN +7.1, POR +4.0 pts a game (blended with last season early on). Toward the Timberwolves: 31% of the call.
Roster moves: MIN lost Julius Randle; MIN added LaMelo Ball; POR added Damian Lillard. Toward the Trail Blazers: 11% of the call.
Pro weighs every factor, shows the projected final, and Model only — Clutch's own number before the market. See Pro →
Who's out
| Team | Player | Status | Minutes |
|---|---|---|---|
| MIN | Anthony Edwards | out | 34 MPG |
| POR | Ja Morant | out | 28 MPG |
| POR | Shaedon Sharpe | out | 17 MPG |
| MIN | Donte Divincenzo | out | 24 MPG |
| MIN | Jaylen Clark | out | 16 MPG |
| POR | Chris Youngblood | out | 12 MPG |
From the league's official injury report (ESPN's list when the report isn't out). If a status changes before tip, this page and the number update.
Coming in
| Before Nov 16, 2026 | POR | MIN |
|---|---|---|
| Record | 9–3 | 9–4 |
| At home | 3–2 | 5–2 |
| On the road | 6–1 | 4–2 |
| Last 10 | 7–3 | 6–4 |
| Streak | Won 3 | Lost 1 |
| Points scored | 119.6 | 118.3 |
| Points allowed | 111.8 | 106.8 |
| Average margin | +7.8 pts | +11.5 pts |
| Margin rank | 7th of 30 | 3rd of 30 |
| Rest | 2 days | 1 day |
| Clutch on their games | 8–4 | 8–5 |
| Playoff chance | 85% | 87% |
| 2025-26 record | 42–40 | 49–33 |
They last met on Mar 20, 2026: Trail Blazers 108, Timberwolves 104 in Minneapolis.
After the final, this page grades itself: the score, whether Clutch was right, and the receipt.