Why Clutch leans Thunder
Season-long strength: OKC rated well above NOP. Toward the Thunder: 41% of the call.
Season margin: OKC +5.2, NOP -5.6 pts a game (blended with last season early on). Toward the Thunder: 38% of the call.
Home court (OKC). Toward the Thunder: 13% of the call.
Pro weighs every factor, shows the projected final, and Model only — Clutch's own number before the market. See Pro →
Who's out
| Team | Player | Status | Minutes |
|---|---|---|---|
| OKC | Chet Holmgren | out | 30 MPG |
| OKC | Jalen Williams | out | 26 MPG |
| NOP | Dejounte Murray | out | 31 MPG |
| OKC | Cason Wallace | out | 24 MPG |
| OKC | Alex Caruso | out | 19 MPG |
| NOP | Julian Reese | out | 16 MPG |
| NOP | Bennedict Mathurin | out | 15 MPG |
| NOP | Trendon Watford | out | 13 MPG |
| NOP | Bryce Mcgowens | out | 14 MPG |
From the league's official injury report (ESPN's list when the report isn't out). If a status changes before tip, this page and the number update.
How they came in
| Before Nov 20, 2026 | NOP | OKC |
|---|---|---|
| Record | 5–11 | 9–6 |
| At home | 4–7 | 5–1 |
| On the road | 1–4 | 4–5 |
| Last 10 | 3–7 | 5–5 |
| Streak | Lost 1 | Lost 1 |
| Points scored | 115.4 | 112.1 |
| Points allowed | 122.8 | 107.7 |
| Average margin | −7.4 pts | +4.4 pts |
| Margin rank | 25th of 30 | 10th of 30 |
| Rest | 1 day | 1 day |
| Clutch on their games | 10–6 | 10–5 |
| 2025-26 record | 26–56 | 64–18 |
They last met on Jan 27, 2026: Thunder 104, Pelicans 95 in Oklahoma City.
Live now. After the final, this page grades itself: the score, whether Clutch was right, and the receipt.