The callQ3 9:59
WASWizards · Away47
CHIBulls · Home53%
Clutch CHI 53 · Market 53Sealed 7:21 PM ET
WAS 56 · CHI 60Live
Why Clutch leans Bulls
Season-long strength: CHI rated well above WAS. Toward the Bulls: 35% of the call.
Home court (CHI). Toward the Bulls: 31% of the call.
Last 10 games against the season average. Toward the Bulls: 11% of the call.
Pro weighs every factor, shows the projected final, and Model only — Clutch's own number before the market. See Pro →
Who's out
| Team | Player | Status | Minutes |
|---|---|---|---|
| CHI | Caleb Wilson | out | 31 MPG |
| WAS | Justin Champagnie | out | 22 MPG |
| WAS | Tristan Vukcevic | out | 18 MPG |
| WAS | Jamir Watkins | out | 25 MPG |
| CHI | Jalen Smith | questionable | 25 MPG |
| CHI | Tobe Awaka | out | 10 MPG |
| WAS | Reece Beekman | out | 18 MPG |
| CHI | Orlando Robinson | out | 17 MPG |
| CHI | Noa Essengue | probable | 12 MPG |
From the league's official injury report (ESPN's list when the report isn't out). If a status changes before tip, this page and the number update.
How they came in
| Before Nov 20, 2026 | WAS | CHI |
|---|---|---|
| Record | 5–11 | 4–10 |
| At home | 2–5 | 1–4 |
| On the road | 3–6 | 3–6 |
| Last 10 | 2–8 | 3–7 |
| Streak | Won 1 | Won 1 |
| Points scored | 110.8 | 116.2 |
| Points allowed | 117.9 | 124.6 |
| Average margin | −7.2 pts | −8.4 pts |
| Margin rank | 23rd of 30 | 26th of 30 |
| Rest | 1 day | 1 day |
| Clutch on their games | 12–4 | 9–5 |
| 2025-26 record | 17–65 | 31–51 |
They last met on Oct 24, 2026: Wizards 124, Bulls 120 in Chicago.
Live now. After the final, this page grades itself: the score, whether Clutch was right, and the receipt.