Call it before tip, free in your browser — no download. Right calls score more the less likely they were: 10 pts for a coin flip, up to 25 pts for an upset. On iPhone? Get the app →
Why Clutch leans Rockets
Season margin: WAS -6.4, HOU +6.2 pts a game (blended with last season early on). Toward the Rockets: 39% of the call.
Season-long strength: HOU rated well above WAS. Toward the Rockets: 37% of the call.
Home court (WAS). Toward the Wizards: 11% of the call.
Pro weighs every factor, shows the projected final, and Model only — Clutch's own number before the market. See Pro →
Who's out
| Team | Player | Status | Minutes |
|---|---|---|---|
| HOU | Fred Vanvleet | out | 31 MPG |
| WAS | Justin Champagnie | out | 22 MPG |
| HOU | Marcus Smart | out | 23 MPG |
| WAS | Tristan Vukcevic | out | 18 MPG |
| WAS | Jamir Watkins | out | 25 MPG |
| WAS | Alex Sarr | questionable | 28 MPG |
| HOU | Clint Capela | out | 11 MPG |
| WAS | Tre Johnson | questionable | 24 MPG |
| WAS | Bub Carrington | questionable | 19 MPG |
| WAS | Reece Beekman | out | 18 MPG |
From the league's official injury report (ESPN's list when the report isn't out). If a status changes before tip, this page and the number update.
Coming in
| Before Nov 15, 2026 | HOU | WAS |
|---|---|---|
| Record | 10–3 | 4–9 |
| At home | 7–1 | 2–3 |
| On the road | 3–2 | 2–6 |
| Last 10 | 7–3 | 2–8 |
| Streak | Won 3 | Lost 6 |
| Points scored | 116.2 | 110.0 |
| Points allowed | 107.4 | 115.8 |
| Average margin | +8.8 pts | −5.8 pts |
| Margin rank | 5th of 30 | 23rd of 30 |
| Rest | 1 day | 2 days |
| Clutch on their games | 9–4 | 10–3 |
| Playoff chance | 93% | 10% |
| 2025-26 record | 52–30 | 17–65 |
They last met on Mar 2, 2026: Rockets 123, Wizards 118 in Washington.
After the final, this page grades itself: the score, whether Clutch was right, and the receipt.