Call it before tip, free in your browser — no download. Right calls score more the less likely they were: 10 pts for a coin flip, up to 25 pts for an upset. On iPhone? Get the app →
Why Clutch leans Thunder
Season margin: SAC -9.7, OKC +4.9 pts a game (blended with last season early on). Toward the Thunder: 40% of the call.
Season-long strength: OKC rated well above SAC. Toward the Thunder: 36% of the call.
Injury report: SAC without Jonathan Mogbo, Maxime Raynaud, Ben Simmons; OKC without Chet Holmgren, Cason Wallace, Jalen Williams +1. Toward the Kings: 11% of the call.
Pro weighs every factor, shows the projected final, and Model only — Clutch's own number before the market. See Pro →
Who's out
| Team | Player | Status | Minutes |
|---|---|---|---|
| OKC | Chet Holmgren | out | 30 MPG |
| OKC | Jalen Williams | out | 26 MPG |
| SAC | Maxime Raynaud | out | 32 MPG |
| OKC | Cason Wallace | out | 24 MPG |
| SAC | Ben Simmons | out | 10 MPG |
| OKC | Ajay Mitchell | questionable | 28 MPG |
| OKC | Jaylin Williams | out | 20 MPG |
| SAC | Precious Achiuwa | questionable | 26 MPG |
| SAC | Keegan Murray | questionable | 28 MPG |
| SAC | Jonathan Mogbo | out | 10 MPG |
From the league's official injury report (ESPN's list when the report isn't out). If a status changes before tip, this page and the number update.
Coming in
| Before Nov 15, 2026 | OKC | SAC |
|---|---|---|
| Record | 8–5 | 1–11 |
| At home | 5–0 | 0–7 |
| On the road | 3–5 | 1–4 |
| Last 10 | 5–5 | 1–9 |
| Streak | Lost 3 | Lost 5 |
| Points scored | 111.2 | 108.2 |
| Points allowed | 107.4 | 120.9 |
| Average margin | +3.8 pts | −12.8 pts |
| Margin rank | 11th of 30 | 29th of 30 |
| Rest | 1 day | 1 day |
| Clutch on their games | 9–4 | 11–1 |
| Playoff chance | 88% | <1% |
| 2025-26 record | 64–18 | 22–60 |
They last met on Nov 19, 2025: Thunder 113, Kings 99 in Oklahoma City.
After the final, this page grades itself: the score, whether Clutch was right, and the receipt.