Call it before tip, free in your browser — no download. Right calls score more the less likely they were: 10 pts for a coin flip, up to 25 pts for an upset. On iPhone? Get the app →
Why Clutch leans Lakers
Season margin: PHX -2.1, LAL +4.7 pts a game (blended with last season early on). Toward the Lakers: 35% of the call.
Season-long strength: LAL rated well above PHX. Toward the Lakers: 25% of the call.
Home court (PHX). Toward the Suns: 18% of the call.
Pro weighs every factor, shows the projected final, and Model only — Clutch's own number before the market. See Pro →
Who's out
| Team | Player | Status | Minutes |
|---|---|---|---|
| LAL | Austin Reaves | out | 35 MPG |
| PHX | Mark Williams | out | 21 MPG |
| LAL | Collin Sexton | questionable | 18 MPG |
From the league's official injury report (ESPN's list when the report isn't out). If a status changes before tip, this page and the number update.
Coming in
| Before Nov 15, 2026 | LAL | PHX |
|---|---|---|
| Record | 11–2 | 5–6 |
| At home | 5–1 | 5–3 |
| On the road | 6–1 | 0–3 |
| Last 10 | 8–2 | 5–5 |
| Streak | Won 7 | Won 2 |
| Points scored | 122.2 | 111.7 |
| Points allowed | 114.2 | 116.1 |
| Average margin | +7.9 pts | −4.4 pts |
| Margin rank | 6th of 30 | 20th of 30 |
| Rest | 3 days | 2 days |
| Clutch on their games | 9–4 | 10–1 |
| Playoff chance | 90% | 31% |
| 2025-26 record | 53–29 | 45–37 |
They last met on Apr 10, 2026: Lakers 101, Suns 73 in Los Angeles.
After the final, this page grades itself: the score, whether Clutch was right, and the receipt.